Resources
Exam time-table VII
SJU-S/029/2012-13 March 5, 2013
Second Semester Examination 2012 – 2013
Time Table -VII
Date Day Subject Duration Time*
25/3/2013 Mon Marathi 2 ½ hours 7:15 – 10:00 a.m.
26/3/2013 Tues English Literature 2 hours 7:15 – 9:30 a.m.
28/3/2013 Thurs Hindi 3 hours 7:15 – 10:30 a.m.
1/4/2013 Mon Math 2 ½ hours 7:15 – 10:00 a.m.
2/4/2013 Tues History 2 hours 7:15 – 9:30 a.m.
3/4/2013 Wed Computer Applications 2 hours 7:15 – 9:30 a.m.
4/4/2013 Thurs Chemistry 1 ½ hours 7:15 – 9:00 a.m.
5/4/2013 Fri Physics 1 ½ hours 7:15 – 9:00 a.m.
8/4/2013 Mon English Language 2 hours 7:15 – 9:30 a.m.
9/4/2013 Tues Biology 1 ½ hours 7:15 – 9:00 a.m.
10/4/2013 Wed Geography 2 hours 7:15 – 9:30 a.m.
Kindly note:
Students are expected to be in school at 6:55 a.m.
* Reading time is 7:15 – 7:30 a.m.
Resources
Exam time-table VII
SJU-S/029/2012-13 March 5, 2013
Second Semester Examination 2012 – 2013
Time Table -VII
Date Day Subject Duration Time*
25/3/2013 Mon Marathi 2 ½ hours 7:15 – 10:00 a.m.
26/3/2013 Tues English Literature 2 hours 7:15 – 9:30 a.m.
28/3/2013 Thurs Hindi 3 hours 7:15 – 10:30 a.m.
1/4/2013 Mon Math 2 ½ hours 7:15 – 10:00 a.m.
2/4/2013 Tues History 2 hours 7:15 – 9:30 a.m.
3/4/2013 Wed Computer Applications 2 hours 7:15 – 9:30 a.m.
4/4/2013 Thurs Chemistry 1 ½ hours 7:15 – 9:00 a.m.
5/4/2013 Fri Physics 1 ½ hours 7:15 – 9:00 a.m.
8/4/2013 Mon English Language 2 hours 7:15 – 9:30 a.m.
9/4/2013 Tues Biology 1 ½ hours 7:15 – 9:00 a.m.
10/4/2013 Wed Geography 2 hours 7:15 – 9:30 a.m.
Kindly note:
Students are expected to be in school at 6:55 a.m.
* Reading time is 7:15 – 7:30 a.m.
Other Blogs
Singapore Trip
SJU-S/014/2012-13 December 3, 2012 Educational and Student Exchange Trip to Singapore Dear Parents, To make school life truly international for our students is one of the many goals that was set for this academic year of 2012-13 by the school. In order to expose our students to different cultures, traditions and students of other countries, […]